Globe Valve
All Globe Valve
| Photo | Product Name | Model | Size Range | Pressure | Materials |
|---|---|---|---|---|---|
|
Weld Globe Valve | XURI-WELDGLOBEVAL | Class 150# ~ 2500# / PN10 ~ PN420 | Carbon Steel / Stainless Steel / Alloy Steel | |
|
Y Type Globe Valve | XURI-YTYPEGLOBEVA | Class 150# ~ 2500# / PN10 ~ PN420 | Carbon Steel / Stainless Steel / Alloy Steel | |
|
Z Type Globe Valve | XURI-ZTYPEGLOBEVA | Class 150# ~ 2500# / PN10 ~ PN420 | Carbon Steel / Stainless Steel / Alloy Steel | |
|
Soft Seated Globe Valve | XURI-SOFTSEATEDGL | Class 150# ~ 2500# / PN10 ~ PN420 | Carbon Steel / Stainless Steel / Alloy Steel | |
|
Stainless Steel Globe Valve | XURI-STAINLESSSTE | Class 150# ~ 2500# / PN10 ~ PN420 | Carbon Steel / Stainless Steel / Alloy Steel | |
|
T Pattern Globe Valve | XURI-TPATTERNGLOB | Class 150# ~ 2500# / PN10 ~ PN420 | Carbon Steel / Stainless Steel / Alloy Steel | |
|
Right Angle Globe Valve | XURI-RIGHTANGLEGL | Class 150# ~ 2500# / PN10 ~ PN420 | Carbon Steel / Stainless Steel / Alloy Steel | |
|
Flanged Globe Valve | XURI-FLANGEDGLOBE | Class 150# ~ 2500# / PN10 ~ PN420 | Carbon Steel / Stainless Steel / Alloy Steel | |
|
Forged Steel Globe Valve | XURI-FORGEDSTEELG | Class 150# ~ 2500# / PN10 ~ PN420 | Carbon Steel / Stainless Steel / Alloy Steel | |
|
High Pressure Globe Valve | XURI-HIGHPRESSURE | Class 150# ~ 2500# / PN10 ~ PN420 | Carbon Steel / Stainless Steel / Alloy Steel |
Can't Find What You're Looking For?
Contact our team for custom valve solutions tailored to your project requirements.
Contact Us →