Check Valve
All Check Valve
| Photo | Product Name | Model | Size Range | Pressure | Materials |
|---|---|---|---|---|---|
|
Weld Check Valve | XURI-WELDCHECKVAL | Class 150# ~ 2500# / PN10 ~ PN420 | Carbon Steel / Stainless Steel / Alloy Steel | |
|
Wafer Lug Type Check Valve | XURI-WAFERLUGTYPE | Class 150# ~ 2500# / PN10 ~ PN420 | Carbon Steel / Stainless Steel / Alloy Steel | |
|
Single Disc Wafer Check Valve | XURI-SINGLEDISCWA | Class 150# ~ 2500# / PN10 ~ PN420 | Carbon Steel / Stainless Steel / Alloy Steel | |
|
Soft Seated Check Valve | XURI-SOFTSEATEDCH | Class 150# ~ 2500# / PN10 ~ PN420 | Carbon Steel / Stainless Steel / Alloy Steel | |
|
Spring Loaded Lift Check Valve | XURI-SPRINGLOADED | Class 150# ~ 2500# / PN10 ~ PN420 | Carbon Steel / Stainless Steel / Alloy Steel | |
|
Stainless Steel Check Valve | XURI-STAINLESSSTE | Class 150# ~ 2500# / PN10 ~ PN420 | Carbon Steel / Stainless Steel / Alloy Steel | |
|
Stainless Steel Flanged Check Valve | XURI-STAINLESSSTE | Class 150# ~ 2500# / PN10 ~ PN420 | Carbon Steel / Stainless Steel / Alloy Steel | |
|
Stainless Steel Wafer Check Valve | XURI-STAINLESSSTE | Class 150# ~ 2500# / PN10 ~ PN420 | Carbon Steel / Stainless Steel / Alloy Steel | |
|
Swing Check Valve with Lever and Counterweight | XURI-SWINGCHECKVA | Class 150# ~ 2500# / PN10 ~ PN420 | Carbon Steel / Stainless Steel / Alloy Steel | |
|
Swing Disc Check Valve | XURI-SWINGDISCCHE | Class 150# ~ 2500# / PN10 ~ PN420 | Carbon Steel / Stainless Steel / Alloy Steel |
Can't Find What You're Looking For?
Contact our team for custom valve solutions tailored to your project requirements.
Contact Us →