Extraction Valve Steam Turbine





Product Introduction Turbine extraction check valve description:Installed in the extraction pipeline of 200MW, 300MW, 600MW and 1000MW units, once the pneumatic device components receive the gas reverse flow signal, it will act quickly to ensure that the valve is tightly closed, quickly isolate the
Product Introduction
Turbine extraction check valve description:
Installed in the extraction pipeline of 200MW, 300MW, 600MW and 1000MW units, once the pneumatic device components receive the gas reverse flow signal, it will act quickly to ensure that the valve is tightly closed, quickly isolate the steam turbine, and provide maximum protection to the steam turbine or steam extraction system.
Turbine extraction check valve structural drawing:

Turbine extraction check valve material:
serial number | Part Name | Material |
1 | valve body | WCB/WC6 |
2 | Disc | 25/12Cr1MoVA |
3 | rocker | WCB/WC6 |
4 | shaft | WCB/WC6 |
5 | Gasket | 1Cr17Ni2/20Cr1Mo1V1A |
6 | cap | 1Cr13/ Flexible graphite |
7 | Pneumatic device |
Turbine extraction check valve main size:
PN 20(CLASS 150)
Model Specifications(WCB) | L | L1 | d | D | H | H1 | weight (kg) |
H664H20-150 | 483 | 324 | 145 | 169 | 342 | / | 112 |
H664H20-200 | 526 | 374 | 195 | 221 | 404 | / | 137 |
H664H20-250 | 559 | 410 | 248 | 278 | 439 | / | 185 |
H664H20-300 | 597 | 429 | 298 | 332 | 486 | / | 229 |
H664H20-400 | 698 | 515 | 395 | 430 | 574 | 928 | 429 |
H664H20-450 | 740 | 510 | 428 | 476 | 525 | 755 | 620 |
H664H20-500 | 790 | 545 | 488 | 540 | 570 | 855 | 759 |
H664H20-550 | 889 | 523 | 530 | 582 | 558 | 988 | 1015 |
H664H20-600 | 915 | 553 | 600 | 652 | 630 | 1130 | 1125 |
H664H20-700 | 1041 | 685 | 685 | 747 | 695 | 1306 | 1258 |
H664H20-750 | 1160 | 635 | 730 | 788 | 775 | 1295 | 1669 |
H664H20-800 | 1295 | 645 | 780 | 842 | 807 | 1349 | 1788 |
PN 40
Model Specifications(WCB) | L | L1 | d | D | H | H1 | weight (kg) |
H664H40-350 | 711 | 475 | 332 | 378 | 564 | 920 | 435 |
PN 50(CLASS 300)
Model Specifications(WCB) | L | L1 | d | D | H | H1 | weight (kg) |
H664H50-200 | 526 | 390 | 195 | 239 | 435 | / | 236 |
H664H50-300 | 610 | 445 | 300 | 354 | 480 | / | 376 |
H664H50-400 | 838 | 490 | 380 | 436 | 620 | 940 | 674 |
PN 64
Model Specifications(WCB) | L | L1 | d | D | H | H1 | weight (kg) |
H664H64-100 | 368 | 274 | 94 | 120 | 313 | / | 78 |
PN 100
Model Specifications(WCB) | L | L1 | d | D | H | H1 | weight (kg) |
H664H100-175 | 526 | 385 | 160 | 198 | 459 | / | 225 |
H664H100-200 | 610 | 410 | 200 | 244 | 465 | / | 277 |
H664H100-250 | 680 | 440 | 250 | 302 | 525 | / | 385 |
H664H100-500 | 1020 | 560 | 480 | 580 | 800 | / | 1537 |
CLASS 150
Model Specifications(WCB) | L | L1 | d | D | H | H1 | weight (kg) |
H664H150Lb -36" | 1448 | 700 | 880 | 934 | 930 | 1466 | 2043 |
H664H150Lb -42" | 1600 | 755 | 1000 | 1072 | 1045 | 2080 | 2714 |
CLASS 400
Model Specifications(WCB) | L | L1 | d | D | H | H1 | weight (kg) |
H664H400Lb -20" | 978 | 550 | 480 | 536 | 785 | 1005 | 1230 |
H664H400Lb -24" | 1130 | 604 | 570 | 636 | 875 | 1185 | 1675 |
H664H400Lb -28" | 1346 | 700 | 660 | 740 | 942 | 1365 | 2416 |
CLASS 600
Model Specifications(WCB) | L | L1 | d | D | H | H1 | weight (kg) |
H664H600Lb -6" | 526 | 341 | 140 | 170 | 414 | / | 165 |
H664H600Lb-12" | 738 | 445 | 288 | 340 | 541 | 706 | 577 |
H664H600Lb -14" | 788 | 470 | 327 | 383 | 615 | 820 | 680 |
Steam turbine extraction valve Design Features
Closing time is less than 0.5s
Valve seat sealing surface inclined design
The valve body cavity adopts a streamlined design
Actuator and valve closing parts are relatively independent
Closing rod opening with restriction mechanism
Steam turbine extraction valve Manufacturing range
Diameter: 2″~24″
Pressure: Ansey 600LB – 4500LB
Diameter: 576°C
Connection method: flange, welding
Operation mode: pneumatic, hydraulic
Turbine extraction check valve application
The extraction check valve is a valve used to prevent the backflow of the working fluid in the extraction pipeline of the steam turbine. Each extraction check valve is fully designed for the specified extraction parameters.
working medium
Steam, gas. If with actuator – a temperature not exceeding 80 ° C;
Connection to pipes
Flanged ends meet EN 1092-1, ASME B16.5, ASME B16.47 standards,
Face to face dimensions according to EN 558 series 14, 15
Welded ends to EN 12627, ASME B16.25, end-to-end dimensions to EN 12982
Product Overview - XURI Valve
Extraction valve for steam turbine control systems. Designed for high-pressure and high-temperature steam service. Suitable for power generation, cogeneration plants, and industrial steam distribution systems requiring precise extraction control.
Factory direct control valve manufacturer, OEM/ODM custom trim available. ISO 9001 certified, fast delivery for process control and power generation projects.
Specifications
| 压力等级 (Pressure Rating) | PN 20 |
|---|---|
| 阀体材质 (Body Material) | Carbon & Alloy Steel (WCB, WC6) |
| 适用介质 (Applicable Media) | Water, Oil, Gas, Steam |
| 连接方式 (End Connection) | Flanged |
| 驱动方式 (Operation Type) | Pneumatic |
| 应用领域 (Applications) | The extraction check valve is a valve used to prevent the backflow of the |
